 
                 
               
                 
               
                 
               
                 
               
                 
               
                 
               
                 
               
                 
               
                 
               
                 
               
                 
               
                 
               
                 
               
                 
               
                 
              |  | ||
|   |   |   | 
|   |   |   | 
|   |   |   | 
|  | 
Privilege
For open new number customers / Move to dtac / Prepaid to Postpaid / Current postpaid customers

Special for move to dtac customers, get extra 1,500 THB discount.
| Device price (THB) | Special price (THB) | Advance payment fee (THB) | Packages starting from (THB) | ||
|---|---|---|---|---|---|
| iPhone 11 Pro | 64GB | 33,900 | 18,700 | 6,000 | 1499 | 
| 20,700 | 4,000 | 1099 | |||
| 22,700 | 2,000 | 699 | |||
| 256GB | 39,900 | 23,700 | 6,000 | 1499 | |
| 25,700 | 4,000 | 1099 | |||
| 27,700 | 2,000 | 699 | |||
| iPhone 11 Pro Max | 64GB | 37,900 | 24,200 | 3,000 | 1499 | 
| 26,200 | 2,000 | 1099 | |||
| 28,200 | 1,000 | 699 | |||
| 256GB | 43,900 | 27,200 | 6,000 | 1499 | |
| 29,200 | 4,000 | 1099 | |||
| 31,200 | 2,000 | 699 | |||
* Advance payment has not included VAT
* 99 baht per month after free trial, 1 subscription per family, 3 months duration after activate the specified device starting from 1 November 2019, subsription renews automatically until cancel, may have limitations and other conditions.
2 years protection with AppleCare+
Details